EUROLEAGUE: CLASSIFICA E PROGRAMMA DELLA GIORNATA!

Giornata 9
24.11. 18:00 Anadolu Efes Crvena zvezda
24.11. 18:45 Olympiakos Maccabi Tel Aviv
24.11. 19:00 Zalgiris Kaunas Bamberg
24.11. 20:45 Olimpia Milano Fenerbahce
24.11. 21:00 Real Madrid Unics Kazan
25.11. 18:00 CSKA Mosca Baskonia
25.11. 18:00 Galatasaray Barcellona
25.11. 20:45 Panathinaikos Darussafaka Dogus

 

1. CSKA Mosca 8 7 0 0 1 731:670 0.875
2. Real Madrid 8 6 0 0 2 729:647 0.750
3. Baskonia 8 5 0 0 3 652:621 0.625
4. Olympiakos 8 5 0 0 3 641:619 0.625
5. Darussafaka Dogus 8 5 0 0 3 653:640 0.625
6. Fenerbahce 8 5 0 0 3 615:627 0.625
7. Maccabi Tel Aviv 8 4 0 1 3 661:650 0.500
8. Panathinaikos 8 3 1 1 3 613:602 0.500
9. Crvena zvezda 8 4 0 0 4 577:574 0.500
10. Olimpia Milano 8 4 0 1 3 705:711 0.500
11. Barcellona 8 4 0 0 4 570:602 0.500
12. Anadolu Efes 8 2 1 0 5 667:709 0.375
13. Bamberg 8 1 1 0 6 625:638 0.250
14. Unics Kazan 8 2 0 0 6 634:663 0.250
15. Zalgiris Kaunas 8 2 0 0 6 635:671 0.250
16. Galatasaray 8 2 0 0 6 676:740 0.250
×

Hello!

Click one of our contacts below to chat on WhatsApp

× How can I help you?